我的博文
乳腺癌BRCA1和BRCA2突变统计
2019-07-13 03:05
阅读(518)
评论(0)
分类:专业
BRCA1 | E1066K | 1 |
G1825R | 1 | |
Q1240L | 1 | |
S1569G | 1 | |
K608N | 1 | |
E1219Ffs*12 | 1 | |
Q1395E | 1 | |
E729Rfs*10 | 1 | |
I373L | 1 | |
E648* | 1 | |
Q81E | 1 | |
E23Afs*18 | 1 | |
P364R | 1 | |
R951K | 1 | |
L358Kfs*13 | 1 | |
G1371Vfs*4 | 1 | |
R71Kfs*10 | 1 | |
G911Efs*89 | 1 | |
K1724* | 1 | |
V1654Cfs*4 | 1 | |
Y101N | 1 | |
E686* | 1 | |
Q1525H | 1 | |
23 | ||
23/1238=1.86% |
BRCA2 | F3328L | 1 |
D224N | 1 | |
S1013* | 1 | |
D3197G | 1 | |
S1630* | 1 | |
Y792H | 1 | |
S1982Rfs*22 | 1 | |
R2268K | 1 | |
D3095G | 1 | |
P2381S | 1 | |
N1066Ifs*11 | 1 | |
G1938V | 1 | |
P2798R | 1 | |
S3400C | 1 | |
S3397F | 1 | |
D728V | 1 | |
I423N | 1 | |
R118C | 1 | |
L613R | 1 | |
S3389F | 1 | |
P2735L | 1 | |
S2052* | 1 | |
E1046Q | 1 | |
S2963L | 1 | |
R3384Q | 1 | |
Q73* | 1 | |
X2659_splice | 2 | |
S1817C | 1 | |
D1868Vfs*5 | 1 | |
T515Ifs*10 | 1 | |
P2257S | 1 | |
E2650Q | 1 | |
EK837Q* | 1 | |
V1269D | 1 | |
K437Ifs*22 | 1 | |
E621K | 1 | |
S1968* | 1 | |
Y949C | 1 | |
E1581* | 1 | |
D1360N | 1 | |
M408Afs*24 | 1 | |
M3181T | 1 | |
A1991G | 1 | |
E2846Q | 1 | |
E832Q | 1 | |
46 | ||
46/1238=3.72% |
本文允许在互联网范围内转载,使用时请注明作者姓名、作品名称及作品来源。
上一篇:乳腺癌ESR1突变统计
下一篇:乳腺癌EGFR突变统计
共0条评论