我的博文
CK7、CK20、MUC-1、MUC-2和MUC-5AC在消化道腺癌中的表达
2015-10-22 18:39
阅读(661)
评论(0)
分类:专业
CK7、CK20、MUC-1、MUC-2和MUC-5AC在消化道腺癌中的表达
肿瘤类型 | CK7 | CK20 | MUC-1 | MUC-2 | MUC-5AC |
结肠腺癌 | 51/560(9%) | 474/559(85%) | 23/68(35%) | 27/68(40%) | 4/68(6%) |
小肠腺癌 | 24/26(92%) | 29/49(59%) | 12/23(52%) | 10/23(43%) | 7/23(30%) |
胰腺导管腺癌 | 156/162(96%) | 64/162(40%) | 47/54(87%) | 5/54(9%) | 38/54(70%) |
胆管癌 | 241/265(91%) | 93/265(35%) | 88/147(60%) | 15/147(10%) | 61/147(42%) |
乏特氏壶腹腺癌 | 22/38(58%) | 17/39(44%) | 22/38(58%) | 8/39(21%) | 11/39(28%) |
胃腺癌(肠型) | 232/365(63%) | 117/365(32%) | 29/97(30%) | 26/97(30%) | 51/97(53%) |
胃腺癌(弥漫性) | 288/384(75%) | 161/384(42%) | 12/36(33%) | 4/36(11%) | 19/36(53%) |
阑尾腺癌 | 9/32(28%) | 32/32(100%) | 3/18(17%) | 18/18(100%) | 12/18(67%) |
食道腺癌 | 91/99(92%) | 61/99(62%) | 19/53(36%) | 10/53(19%) | 22/53(42%) |
上一篇:前列腺病变免疫组化标记物的表达
下一篇:肝癌中免疫组化标记物的表达
共0条评论